Taper: Fast
Action: XFast
Material: LR Carbon 58 msi Blend
Joint: put over
Series: FR-N


Construction advanced blanks created from different graphite mats. The series of these blanks has a strengthened middle section and a relatively strong butt cap. It corrects the loading of the blank during casting, raises the speed and gives a typically peak deflection. These are very fast, stable but also progressive blanks, which prove correct perfectly during fishing at big or average distances. 

Construction: PAFB, MMT, SCT

Available blanks:

Blank Length Class Top (mm) Bottom (mm)
FR761-4N 4pc 7'6" #1 1,2 6,6
FR801-4N 4pc 8'0" #1 1,2 6,7
FR861-4N 4pc 8'6" #1 1,2 6,8
FR901-4N 4pc 9'0" #1 1,2 6,9
FR961-4N 4pc 9'6" #1 1,2 7,2
FR1001-4N 4pc 10'0" #1 1,2 7,3
FR762-4N 4pc 7'6" #2 1,2 6,9
FR802-4N 4pc 8'0" #2 1,2 7,0
FR862-4N 4pc 8'6" #2 1,2 7,0
FR902-4N 4pc 9'0" #2 1,2 7,0
FR962-4N 4pc 9'6" #2 1,2 7,6
FR1002-4N 4pc 10'0" #2 1,2 7,7
FR1062-4N 4pc 10'6" #2 1,2 7,8
FR1102-4N 4pc 11'0" #2 1,2 7,9
FR763-4N  4pc 7'6” #3 1,25 7,7
FR803-4N  4pc 8'0” #3 1,25 7,8
FR863-4N  4pc 8'6” #3 1,25 8,1
FR903-4N  4pc 9'0” #3 1,25 8,2
FR963-4N  4pc 9'6” #3 1,25 8,5
FR1003-4N  4pc 10'0” #3 1,25 8,6
FR1063-4N  4pc 10'6” #3 1,25 8,9
FR1103-4N  4pc 11'0” #3 1,25 9,0
FR864-4N  4pc 8'6” #4 1,3 8,9
FR904-4N  4pc 9'0” #4 1,3 9,0
FR964-4N  4pc 9'6” #4 1,3 9,7
FR1004-4N  4pc 10'0” #4 1,3 9,8
FR1064-4N  4pc 10'6” #4 1,3 10,0
FR1104-4N  4pc 11'0” #4 1,3 10,1
FR1164-4N  4pc 11'6” #4 1,35 10,5
FR1204-4N  4pc 12'0” #4 1,35 10,8
FR865-4N  4pc 8'6” #5 1,4 9,2
FR905-4N  4pc 9'0” #5 1,4 9,3
FR965-4N  4pc 9'6” #5 1,4 10,0
FR1005-4N  4pc 10'0” #5 1,4 10,1
FR866-4N 4pc 8'6” #6 1,5 9,8
FR906-4N 4pc 9'0” #6 1,5 9,9
FR966-4N  4pc 9'6” #6 1,5 10,2
FR1006-4N  4pc 10'0” #6 1,5 10,4
FR867-4N 4pc 8'6” #7 1,55 10,3
FR907-4N 4pc 9'0” #7 1,55 10,5
FR967-4N  4pc 9'6” #7 1,55 10,6
FR1007-4N  4pc 10'0” #7 1,55 10,7
FR868-4N 4pc 8'6” #8 1,6 10,8
FR908-4N 4pc 9'0” #8 1,6 11,0
FR968-4N  4pc 9'6” #8 1,6 11,0
FR1008-4N  4pc 10'0” #8 1,6 11,2
FR869-4N 4pc 8'6” #9 1,65 11,4
FR909-4N 4pc 9'0” #9 1,65 11,6

 

11/08/2023