Taper: Fast
Action: XFast
Material: LR Carbon 58 msi Blend
Joint: put over
Series: SKXF-N

This is ultra fast blanks series with typically tip bending and relatively big convergence. Soft, delicate tip part goes smoothly into middle part and strong butt part of the blank. This blank is made in nanotechnology (nanoresin and nanofibers), without glass scrim. Such construction gives us maximum sensitiveness, good control over baits work and safety tow fish. Owing to nanotechnology we could reach bigger resistance to mechanical damages and better blanks balance.

Construction: PAFB, MMT, SCT

Available blanks:

Blank Length Power Overarm weight Top (mm) Bottom (mm)
SKXF635-1N 6'3" 1-5lb 0,7-7g 1,25 7,2
SKXF665-1N 6'6" 1-5lb 0,7-7g 1,25 7,3
SKXF705-1N 7'0" 1-5lb 0,7-7g 1,25 7,5
SKXF637-1N 6'3” 2-7lb 1-9g 1,3 8,4
SKXF667-1N 6'6” 2-7lb 1-9g 1,3 8,5
SKXF707-1N 7'0” 2-7lb 1-9g 1,3 8,7
SKXF6311-1N 6'3” 6-11lb 2-13g 1,35 9,4
SKXF6611-1N 6'6” 6-11lb 2-13g 1,35 9,5
SKXF7011-1N 7'0” 6-11lb 2-13g 1,35 9,7
SKXF7311-1N 7'3" 6-11lb 2-13g 1,35 9,8
SKXF7611-1N 7'6” 6-11lb 2-13g 1,35 9,9
SKXF6316-1N 6'3” 8-16lb 5-22g 1,35 10,6
SKXF6616-1N 6'6” 8-16lb 5-22g 1,35 10,7
SKXF7016-1N 7'0” 8-16lb 5-22g 1,35 10,9
SKXF7316-1N 7'3" 8-16lb 5-22g 1,35 11,1
SKXF7616-1N 7'6” 8-16lb 5-22g 1,35 11,2
SKXF6322-1N 6'3” 12-22lb 8-28g 1,35 11,5
SKXF6622-1N 6'6” 12-22lb 8-28g 1,35 11,6
SKXF7022-1N 7'0” 12-22lb 8-28g 1,4 11,8
SKXF7322-1N 7'3" 12-22lb 8-28g 1,4 11,9
SKXF7622-1N 7'6” 12-22lb 8-28g 1,4 12,0
SKXF6327-1N 6'3” 17-27lb 15-45g 1,6 13,0
SKXF6627-1N 6'6” 17-27lb 15-45g 1,6 13,0
SKXF7027-1N 7'0” 17-27lb 15-45g 1,6 13,1
SKXF7327-1N 7'3" 17-27lb 15-45g 1,6 13,2
SKXF7627-1N 7'6” 17-27lb 15-45g 1,6 13,3
SKXF6633-1N 6'6” 22-33lb 20-60g 1,9 13,5
SKXF7033-1N 7'0” 22-33lb 20-60g 1,9 13.4
SKXF7333-1N 7'3" 22-33lb 20-60g 1,9 13,5
SKXF7633-1N 7'6” 22-33lb 20-60g 1,9 13,6

 

Blank Length Power Overarm weight Top (mm) Bottom (mm)
SKXF665-2N 6'6" 1-5lb 0,6-10g 1,25 7,8
SKXF705-2N 7'0" 1-5lb 0,6-10g 1,25 8,0
SKXF765-2N 7'6" 1-5lb 0,6-10g 1,25 8,4
SKXF805-2N 8'0" 1-5lb 0,6-10g 1,25 8,6
SKXF667-2N 6'6" 2-7lb 1-14g 1,3 8,8
SKXF707-2N 7'0" 2-7lb 1-14g 1,3 9,0
SKXF767-2N 7'6" 2-7lb 1-14g 1,3 9,2
SKXF807-2N 8'0" 2-7lb 1-14g 1,3 9,4
SKXF867-2N 8'6" 2-7lb 1-14g 1,3 9,4
SKXF907-2N 9'0" 2-7lb 1-14g 1,3 9,6
SKXF967-2N 9'6" 2-7lb 1-14g 1,3 9,8
SKXF1007-2N 10'0" 2-7lb 1-14g 1,3 10,0
SKXF6611-2N 6'6” 6-11lb 3-19g 1,4 10,0
SKXF7011-2N 7'0” 6-11lb 3-19g 1,35 10,2
SKXF7611-2N 7'6” 6-11lb 3-19g 1,4 11,0
SKXF8011-2N 8'0” 6-11lb 3-19g 1,35 11,2
SKXF8611-2N 8'6” 6-11lb 3-19g 1,4 11,5
SKXF9011-2N 9'0” 6-11lb 3-19g 1,4 11,7
SKXF9611-2N 9'6” 6-11lb 3-19g 1,4 12,0
SKXF10011-2N 10'0” 6-11lb 3-19g 1,4 12,2
SKXF6616-2N 6'6” 8-16lb 6-30g 1,5 10,5
SKXF7016-2N 7'0” 8-16lb 6-30g 1,45 10,7
SKXF7616-2N 7'6” 8-16lb 6-30g 1,5 11,4
SKXF8016-2N 8'0” 8-16lb 6-30g 1,45 11,6
SKXF8616-2N 8'6” 8-16lb 6-30g 1,5 11,8
SKXF9016-2N 9'0” 8-16lb 6-30g 1,5 12,0
SKXF9616-2N 9'6” 8-16lb 6-30g 1,5 12,3
SKXF10016-2N 10'0” 8-16lb 6-30g 1,5 12,5
SKXF7022-2N 7'0" 12-22lb 8-37g 1,65 13,2
SKXF7622-2N 7'6” 12-22lb 8-37g 1,7 13,3
SKXF8022-2N 8'0” 12-22lb 8-37g 1,65 13,5
SKXF8622-2N 8'6” 12-22lb 8-37g 1,7 13,8
SKXF9022-2N 9'0” 12-22lb 8-37g 1,65 14,1
SKXF9622-2N 9'6” 12-22lb 8-37g 1,7 14,4
SKXF10022-2N 10'0” 12-22lb 8-37g 1,7 14,6
SKXF7627-2N 7'6” 17-27lb 15-55g 1,95 13,8
SKXF8027-2N 8'0” 17-27lb 15-55g 1,9 14,0
SKXF8627-2N 8'6” 17-27lb 15-55g 1,95 14,3
SKXF9027-2N 9'0” 17-27lb 15-55g 1,9 14,5
SKXF9627-2N 9'6” 17-27lb 15-55g 1,95 14,9
SKXF10027-2N 10'0” 17-27lb 15-55g 1,9 15,1

 

22/05/2024