Taper: Fast
Action: XFast
Material: Boron + LR Carbon 58 msi Blend
Joint: spigot
Series: SS-N

These are our most advanced technologically constructions. A combination of graphite fibers with boron fibers placed on the whole length of the blank let us to create unique blanks of an unusual sensitivity. Great casting possibilities, a big speed of reaction to different burdens and a fluency of work under burden cause, that the fish is hauled faster, more effectively and safer. A precise and "cut" tip part, stable middle section and a reactive butt cap - these are the features of the blanks.

Construction: BLRC, PAFB, MMT, SCT

Available blanks:

Blank Length Power Overarm weight Top (mm) Bottom (mm)
SS6310-1N 6'3'' 3-10lb 2,5-15g 1,3 9,6
SS6610-1N 6'6'' 3-10lb 2,5-15g 1,3 9,7
SS6810-1N 6'8'' 3-10lb 2-15g 1,3 9,8
SS7010-1N 7'0'' 3-10lb 2-14g 1,3 9,9
SS7310-1N 7'3'' 3-10lb 2-14g 1,3 10,0
SS7610-1N 7'6'' 3-10lb 2-14g 1,3 10,1
SS6315-1N 6'3'' 5-15lb 6-25g 1,4 11,3
SS6615-1N 6'6'' 5-15lb 6-25g 1,4 11,4
SS6815-1N 6'8'' 5-15lb 6-25g 1,4 11,5
SS7015-1N 7'0'' 5-15lb 5-25g 1,4 11,6
SS7315-1N 7'3'' 5-15lb 5-25g 1,4 11,7
SS7615-1N 7'6'' 5-15lb 5-25g 1,4 11,8
SS6320-1N 6'3'' 7-20lb 8-30g 1,6 11,5
SS6620-1N 6'6'' 7-20lb 8-30g 1,6 11,6
SS6820-1N 6'8'' 7-20lb 8-30g 1,6 11,7
SS7020-1N 7'0'' 7-20lb 7-33g 1,6 11,8
SS7320-1N 7'3'' 7-20lb 7-33g 1,6 11,9
SS7620-1N 7'6'' 7-20lb 7-33g 1,6 12,0
SS6325-1N 6'3'' 10-25lb 10-37g 1,7 12,3
SS6625-1N 6'6'' 10-25lb 10-37g 1,7 12,4
SS6825-1N 6'8'' 10-25lb 10-37g 1,7 12,5
SS7025-1N 7'0'' 10-25lb 10-40g 1,7  12,6
SS7325-1N 7'3'' 10-25lb 10-40g 1,7  12,7
SS7625-1N 7'6'' 10-25lb 10-40g 1,7  12,8

 

Blank Length Power Overarm weight Top (mm) Bottom (mm)
SS738-2N 7'3" 3-8lb 2-11g 1,45 10,0
SS798-2N 7'9" 2-8lb 1,5-10g 1,45 10,3
SS838-2N 8'3" 3-8lb 2-11g 1,45 10,5
SS898-2N 8'9" 2-8lb 1,5-10g 1,45 10,7
SS7310-2N 7'3” 3-10lb 2-15g 1,4 11,0
SS7910-2N 7'9” 3-10lb 2-15g 1,4 11,2
SS8310-2N 8'3” 3-10lb 2-15g 1,4 11,5
SS8910-2N 8'9” 3-10lb 2-15g 1,4 11,8
SS7315-2N 7'3” 5-15lb 5-25g 1,5 11,3
SS7915-2N 7'9” 5-15lb 5-25g 1,5 11,5
SS8315-2N 8'3” 5-15lb 5-25g 1,5 11,7
SS8915-2N 8'9” 5-15lb 5-25g 1,5 12,0
SS9315-2N 9'3” 5-15lb 5-25g 1,5 12,7
SS9915-2N 9'9” 5-15lb 5-25g 1,5 12,9
SS7920-2N 7'9” 7-20lb 7-33g 1,6 12,1
SS8320-2N 8'3” 7-20lb 7-33g 1,6 12,5
SS8920-2N 8'9” 7-20lb 7-33g 1,6 12,8
SS9320-2N 9'3” 7-20lb 8-35g 1,6 13,2
SS9920-2N 9'9” 7-20lb 8-35g 1,6 13,5
SS8325-2N 8'3” 10-25lb 10-40g 1,9 14,0
SS8925-2N 8'9” 10-25lb 10-40g 1,9 14,3
SS9325-2N 9'3” 10-25lb 12-45g 1,9 14,7
SS9925-2N 9'9” 10-25lb 12-45g 1,9 15,0

 

*Note: the curvature of the tip of the boron blank is natural and results from the varied physical properties of graphite and boron

28/12/2023